Table 2. Comparison of the population of insects in four types of palm germplasm (April, 88).

Type of palm* Spikes per
inflorescence
Isects per spike Total of insects per inflorescence
M.c. E.k. M.c. E.k
Compact 255 267.1 28.0 68108 7129
239 111.6 144.2 26684 34472
243 108.2 103.9 26303 25252
272 158.7 68.9 43178 18744
316 148.0 108.8 46782 34385
143 49.0 99.9 7013 14288
Mean 245 140.0 92.3 36344 22378
Total 218069 134272
Hybrid (OxG) 238 83.2 26.6 19810 6321
280 45.8 42.8 12814 11997
174 17.2 - 3002 78
203 13.8 15.6 2804 3172
241 70.6 7.3 17018 1763
211 2.3 5.7 488 1206
Mean 224 38.8 19.6 9322 4089
Total 55937 24538
E. oleifera 181 100.9 0.2 18260 46
152 80.0 0.0 12285 2
133 160.0 0.5 21284 61
154 61.8 0.3 9369 50
192 39.0 0.4 7497 72
194 39.9 0.3 7740 50
Mean 168 80.4 0.3 12739 46
Total 76437 281
E.guineensis 204 238.5 258.6 48655 52748
199 93.9 191.1 18684 38033
235 106.6 154.1 25049 36206
168 100.0 114.2 16801 19184
Mean 201.5 134.8 179.5 27297 36542
Total 109190 146171

* Ten years old palms except E. guineensis which was eleven years old.   Inflorescences around the 5th and 6th days of anthesis.