Table 3. Number of visits of e. kamerunicus and M. costarricensis to female inflorescenses of E. guineensis in anthesis in two different zones in Costa Rica.

Inflores- cence Coto Quepos
First day of anthesis* Second day of anthesis First day of anthesis Second day of anthesis
M.c. E.k. M.c. E.k. M.c. E.k. M.c. E.k.
1 1613 82 1522 34 1658 818 243 191
2 1248 30 583 430 1636 191 121 81
3 329 139 3845 1925 1094 969 239 271
4 2614 176 1257 1355 367 57 437 438
5 1759 21 - - 565 1107 140 124
6 762 - - - - 144 166 338
Total 8325 448 7207 3744 1333 3268 1346 1443
Mean 1387 89.6 1802 936 1109 548 224 241

* Total number of insects collected on an adhesive tape 90 cm2