Table 4. Correlation Coeficients between percentages of different fatty acids and the Iodine Value in oil extracted from oil palm. |
|||||||||
| Satured | Unsatured | IV | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Myristic C14:0* |
Palmitic C16:* |
Stearic C18:0* |
Arachidic C20:* |
Palmitic C16:1* |
Oleic C18:1* |
Linol. C18:2* |
Linolenic. C18:3* |
||
| C14:0 | 1.000 | 0.718 | 0.098 | 0.374 | -0.408 | -0.753 | -0.122 | -0.159 | -0.611 |
| C16:0 | 1.000 | 0.222 | 0.409 | -0.631 | -0.933 | -0.315 | -0.465 | -0.824 | |
| C18:0 | 1.000 | 0.560 | -0.481 | -0.236 | -0.520 | -0.287 | -0.447 | ||
| C20:0 | 1.000 | 0.499 | -0.429 | -0.249 | -0.119 | -0.562 | |||
| C16:1 | 1.000 | 0.454 | 0.575 | 0.675 | 0.721 | ||||
| C18:1 | 1.000 | 0.536 | 0.287 | 0.749 | |||||
| C18:2 | 1.000 | 0.516 | 0.522 | ||||||
| C18:3 | 1.000 | 0.557 | |||||||
| IV | 1.000 | ||||||||
* Number of carbon molecules: number of double bonds. |
|||||||||