Table 1. Oil palm growth as affected by cover crop 180, 270, 360, and 450 days after treatment application (DAP) (cover crop planting). |
|||||||||||||
| Days after planting |
Treatments | Bulb Diameter (cm) |
Rachis Length (cm) |
Petiole Length (cm) |
Petiole Cross Section (cm2) |
Leaflets | Leaf | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Length (cm) |
Width (cm) |
/meter Rachis |
Length (cm) |
Area (m2) |
Emmision | Total | ||||||
| 180 | Arachis | 131.4b | 22.9 | 2.13 | 155.1 | 41.9 | 2.9 | 118.5 | 154.3b | 1.02bc | 19.42 | ||
| Flemingia | 142.4a | 24.9 | 2.29 | 159.7 | 45.1 | 3.1 | 112.5 | 167.2a | 1.19a | 20 | |||
| Desmodium | 129.6b | 21.8 | 2.06 | 149.2 | 40.9 | 2.9 | 115.7 | 151.4b | 0.95c | 18.7 | |||
| Pueraria | 142.3a | 24.3 | 2.27 | 160.7 | 44.8 | 3.1 | 113.3 | 166.6a | 1.17ab | 19.8 | |||
| Tester | 136.3ab | 23.6 | 2.37 | 157.9 | 42.9 | 3 | 116.5 | 159.9ab | 1.08abc | 19.35 | |||
| 270 | Arachis | 27.69 | 158.8c | 22.17bc | 2.67 | 182.99 | 46.59 | 3.34 | 115.59a | 180.99c | 1.51 | 8.48 | 26.3 |
| Flemingia | 29.17 | 177.0a | 26.32a | 3.04 | 188.13 | 48.92 | 3.5 | 107.11b | 203.26a | 1.71 | 8.73 | 26.6 | |
| Desmodium | 26.98 | 157.0c | 21.07c | 2.68 | 177.73 | 46.3 | 3.32 | 113.57a | 178.06c | 1.45 | 8.53 | 25.5 | |
| Pueraria | 29.88 | 172.3ab | 23.81b | 2.91 | 190.13 | 48.31 | 3.41 | 110.79ab | 196.11ab | 1.66 | 8.75 | 26.8 | |
| Tester | 29.16 | 163.9bc | 22.84bc | 2.98 | 185.85 | 47.13 | 3.4 | 114.09a | 186.74bc | 1.58 | 8.55 | 26.1 | |
| 360 | Arachis | 180.0b | 27.6b | 3.3bc | 199.8 | 52.2 | 3.3 | 111.7a | 207.6b | 1.8 | 8.7 | 27.2 | |
| Flemingia | 214.5a | 34.8a | 3.7a | 206.2 | 56.5 | 3.6 | 97.5b | 249.3a | 2.2 | 8.4 | 27.6 | ||
| Desmodium | 183.5b | 26.9b | 3.2c | 197.2 | 52.8 | 3.3 | 108.0a | 210.5b | 1.8 | 8.7 | 27 | ||
| Pueraria | 198.4ab | 28.6b | 3.6ab | 206.6 | 54.5 | 3.4 | 104.7ab | 227.0ab | 2.1 | 8.7 | 27.5 | ||
| Tester | 186.7b | 26.8b | 3.6ab | 202.7 | 53.5 | 3.3 | 109.4a | 213.8b | 1.9 | 8.8 | 27.7 | ||
| 450 | Arachis | 213.6 | 27.7b | 3.9b | 215 | 56.7 | 3.9b | 101.2 | 241.4 | 2.6 | 9.7a | 28.5b | |
| Flemingia | 236.5 | 31.5a | 4.6a | 221 | 58.1 | 4.3a | 94.5 | 268 | 2.9 | 9.0b | 29.5a | ||
| Desmodium | 217.7 | 27.7b | 4.0b | 212 | 56.5 | 3.9b | 98.2 | 245.3 | 2.5 | 9.7a | 28.5b | ||
| Pueraria | 231.4 | 30.1ab | 4.3ab | 220 | 58.4 | 4.0b | 95.9 | 261.6 | 2.7 | 9.6a | 29.6a | ||
| Tester | 221 | 27.7b | 4.3ab | 218 | 57.4 | 4.0b | 99.4 | 248.6 | 2.8 | 9.8a | 30.0a | ||
|
Values within a column followed by the same letter are not significantly different at the 0.05 probability level by the FPLSD test. |
|||||||||||||