Table 3. Nutrient content in leaf Nš 9 of healthy and diseased (common spear rot\crown disease) commercial oil palms planted in 1989). |
||
| Element | Healthy palms |
Diseased palms |
|---|---|---|
| N(%) | 2.46 | 2.63 |
| P (%) | 0.17 | 0.18 |
| K (%) | 1.24 | 1.29 |
| Ca (%) | 0.67 | 0.69 |
| Mg (%) | 0.22 | 0.27 |
| B (ug/g) | 11 | 18 |
| Fe (ug/g) | 86 | 91 |
| Cu (ug/g) | 9 | 9 |
| Zn (ug/g) | 22 | 18 |
| Mn (ug/g) | 57 | 90 |
1. Sampling done in August, 1990. |
||