Table 4. Rachis nutrient content in leaf zero healthy and diseased (common spear rot\crown disease) oil palms planted in August, 1987; Coto, Costa Rica). |
|||||||||||||
| Percent | ug/g | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | P | K | Ca | Mg | Cl | S | B | Fe | Cu | Zn | Mn | Al | |
| May, 19891 | |||||||||||||
| Healthy palm) | 0.583 | 0.202 | 1.948 | 0.288 | 0.217 | 0.8 | 0.075 | 7.5 | 38.7 | 12.9 | 10.3 | 10.7 | 19.7 |
| Diseased palm) | 1.238 | 0.347 | 2.92 | 0.794 | 0.509 | 1.597 | 0.205 | 0.3 | 52.2 | 19.7 | 24.8 | 20.4 | 27.9 |
| September, 1989 | |||||||||||||
| Healthy palm) | |||||||||||||
| C9650² | 0.595 | 0.154 | 1.194 | 0.33 | 0.163 | 0.06 | 0.074 | 7.9 | 61.3 | 9.6 | 10.5 | 48.4 | - |
| C9590 | 0.445 | 0.135 | 1.405 | 0.217 | 0.129 | 0.054 | 0.049 | 7.4 | 86.5 | 8.1 | 7.6 | 38.8 | - |
| Diseased palm) | |||||||||||||
| C9650 | 0.887 | 0.136 | 1.417 | 0.408 | 0.206 | 0.111 | 0.073 | 9.1 | 71.6 | 8.9 | 11.8 | 67.7 | - |
| December, 1989 | |||||||||||||
| Healthy palm | |||||||||||||
| C9650 | 0.604 | 0.147 | 1.248 | 0.331 | 0.164 | 0.08 | 0.056 | 8.2 | 25.9 | 9.5 | 8.3 | 63.2 | 17.4 |
| C9590 | 0.599 | 0.136 | 1.902 | 0.232 | 0.142 | 0.06 | 0.056 | 8 | 39.2 | 9.5 | 10.1 | 58.4 | 25 |
| Diseased palm C9650 | |||||||||||||
| Rachis without symptoms | 0.793 | 0.124 | 1.788 | 0.448 | 0.198 | 0.222 | 0.05 | 8.6 | 32.6 | 9.2 | 11.2 | 79 | 10.7 |
| Rachis with symptoms | 1.155 | 0.157 | 1.92 | 0.195 | 0.347 | 0.286 | 0.077 | 8.7 | 58.8 | 11.3 | 15.7 | 75.6 | 43 |
1. May= beginning of rainy season; September= rainy period; December= end of rainy season |
|||||||||||||
2. C9650= susceptible progeny; C9590= resistant progeny). |
|||||||||||||