Table 2. Soil physical characteristics as affected by different tillage systems. |
||||||
| depth | Treatments | |||||
|---|---|---|---|---|---|---|
| no-tillage | subsoiling | disking | subsoiling + disking | lsd1 | ||
| Gravimetric moisture (%) | ||||||
| 0-10 | 73.91 | 60.31 | 64.48 | 58.04 | ||
| 20-Oct | 56.01 | 56.04 | 54.93 | 59.04 | ||
| 20-30 | 53.68 | 55.94 | 57.01 | 59.06 | ||
| 30-40 | 53.66 | 53.7 | 54.53 | 59.42 | ||
| 40-50 | 56.09 | 55.62 | 53.03 | 59.1 | ||
| 50-60 | 57.19 | 56.96 | 51.32 | 55.28 | ||
| Total porosity (%) | ||||||
| 0-10 | 62.66 | 59.53 | 61.68 | 63.06 | ||
| 20-Oct | 59.58 | 60.58 | 61.89 | 60.9 | ||
| 20-30 | 60.93 | 60-13 | 62.03 | 60.84 | ||
| 30-40 | 55.04 | 58.26 | 60.64 | 60.53 | ||
| 40-50 | 60.85 | 59.87 | 59.74 | 60.02 | ||
| 50-60 | 61.13 | 59.89 | 50.02 | 59.95 | ||
| Bulk density g. cm-3 | ||||||
| 0-10 | 0.93 | 1.01 | 0.96 | 0.94 | ||
| 20-Oct | 1.06 | 1.03 | 0.99 | 1.03 | ||
| 20-30 | 1.04 | 1.04 | 0.99 | 1.04 | ||
| 30-40 | 1.05 | 1.1 | 1.02 | 1.05 | ||
| 40-50 | 1.04 | 1.05 | 1.07 | 1.07 | ||
| 50-60 | 1.03 | 1.05 | 1.12 | 1.07 | ||
| Resistance to penetration kg. cm2 | ||||||
| 0-10 | 10.02 | 10.4 | 10.5 | 7.87 | NS | |
| 20-Oct | 11.32 b | 13.97 a | 11.82 ab | 9.45 b | 3.35 | |
| 20-30 | 12.30 a | 13.00 a | 11.07 a | 7.65 b | 3.24 | |
| 30-40 | 10.00 ab | 12.20 a | 12.05 a | 7.92 b | 3.45 | |
| 40-50 | 12.83 | 11.1 | 10.8 | 8.27 | NS | |
| 50-60 | 11.77 | 11.22 | 12 | 9 | NS | |
|
Values in a given row followed by the same letter do not differ at the
significant test (FPLSD). |
||||||