Table 9. Example of a recording schedule with mean records obtained from one progeny. |
|||||||
| Month from plant | Bunch yield | pcs(cm)² | Leaflet number | lxw(cm) | frond prod | height(cm) | trunk diam.(cm) |
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 6Lo1 | 6.78 | 151 | 159 | ||||
| 12Lo* | 9.26 | 180 | 207 | ||||
| 18 | |||||||
| 24 | |||||||
| 30 | start | ||||||
| 36 | |||||||
| 42 L1 | 65 | 17.15 | 275 | 420 | |||
| 48 | |||||||
| 54 | 140 | ||||||
| 60 | |||||||
| 66 L2 | 230 | 23.6 | 340 | 515 | 56.2 | 152 | |
| 72 | |||||||
| 78 | 185 | ||||||
| 84 | |||||||
| 90 L3 | 190 | 34.15 | 375 | 547 | 49.2 | 55 | |
| 96 | |||||||
|
Reference code of the youngest leaf marked at that date. |
|||||||