Table 3. Accumulated percentage of Crown Disease /Common Spear Rot incidence in progenies of different genetic origin during the initial 36 months old in the field. |
|||||
| N° of progenies | N° of Palms | % of Incidence | |||
|---|---|---|---|---|---|
| Total | Affected | Healthy | |||
| Deli x Deli | 75 | 68 | 7 | 5236 | 14.21 |
| Deli x URT | 1 | 1 | 0 | 461 | 3.97 |
| Deli x BM119 | 78 | 50 | 28 | 4363 | 3.65 |
| Deli x Ek | 16 | 13 | 3 | 1282 | 4.73 |
| Deli x Cal | 23 | 6 | 17 | 11880 | 0.86 |
| BM119 x BM119 | 3 | 3 | 0 | 174 | 29.76 |
| BM119 x Ek | 19 | 5 | 14 | 729 | 3.7 |
| BM119 x Kigoma | 7 | 5 | 2 | 617 | 0.75 |
| Ek x Ek | 12 | 6 | 6 | 834 | 6.22 |
|
URT = Ulu Remis Tenera, BM119 = AVROS, Ek = Ekona |
|||||
|
Kigoma = Wild palms collected in Tanzania |
|||||