Table 4. Accumulated percentage of Crown Disease/Common Spear Rot incidence in Deli Dura progenies grouped by pedigree.

N° of progenies N° of Palms % of Incidence
Total affected Healthy
UR435 x UR424 * 26 24 2 1542 9.6
(UR424 15 x UR435) (UR435 x UR424) 1 1 0 81 8.6
BM8 x BM8 6 5 1 518 5.2
(BM8 x BM8) x (BM20 x BM8) 2 2 0 164 17.3
(BM20 x BM8) x (BM20 x BM8) 10 9 1 515 26.1
(BM8 x BM20) x (BM8 x BM20) 1 1 0 72 16.7
(UR435 x UR404) x (BM8 x BM20) 6 6 0 632 5.1
(UR435 x UR404) x (BM20 x BM8) 3 3 0 537 5.76
(UR435 x UR404) x (0.102 x UR932) 3 2 1 213 1.8
(BM8 x UR435) x (BM20 - UR404) 1 1 0 66 18.2

* Pedigree code description according Hartley, 1983