Table 7. Incidence of Crown Disease/ Common Spear Rot in the tester progeny planted in Coto and Quepos.

Coto Quepos
Experiment N° Palms % Incidence Experiment N° Palms % Incidence
CB87.09 79 1.3 QB87.01 142 25.3
CB88.02 33 21.2 QB87.02 39 25.4
CB87.03 87 14.9 QB87.03 41 21.9
CB87.13 67 1.5 QB87.04 41 12.2
CB88.01 82 12.2 QB87.05 37 2.7
CB90.08 32 12.5 QB87.06 41 9.7
CB90.05 28 28.6 QB87.07 44 18.6
CB87.02 21 0 QB87.08 45 22.2
CB87.04 20 5.3 QB87.09 35 25.7
CB87.06 80 12.5 QB87.10 47 22.5
CB89.01 80 25 QB87.11 37 27
CB87.12 54 7.4 QB87.12 42 23.8
CB87.01 40 22.5 QB87.13 43 18.6
CB87.03 21 6.1 QB87.14 38 23.7
CB88.03 33 5.4 QB87.15 50 22
CB87.07 74 14.8 QB87.16 43 4.7
CB90.07 27 16.7 QB87.17 45 17.8
CB90.08 37 27 QB87.18 43 21
QB87.19 48 25
QB87.20 48 19
QB87.21 53 22.6
QB87.22 54 27.7
QB87.23 33 27.3
QB87.24 37 27
QB87.25 39 23
TOTAL 896 13.09
(± 9.1)*
1165 20.66 
(± 6.7)

 


* ±  Standard error