Table 9. Accumulative yield in palms showing different combination of symptoms of Crown disease/Common spear rot.

Age Incidence (%) Yield (Kg/palm)
CD CSR CD/CSR Healthy CD CSR CD/CSR
14 0.28 0.43 0.49
16 0.18 0.03
24 9.2
26 0.03 0.12 44 12.6 12.6
28 0.06 0.09 0.03 77.7 4 43.6 24.9
30 0.12 0.06 104.9 17.4 63.8 41
32 0.28 0.09 0.15 130.6 32.9 84.3 46.2
34 145.3 60.6 100.8 53.1
36 164.8 83.2 128.6 68
38 188 100.4 150.6 101
40 0.03 0.31 0.03 208.6 121.8 172.2 122.8
42 235.9 153.1 205.5 152.4
44 258.6 175.1 232.8 176.4
46 294 211.6 265.4 199.4
48 328.5 247.6 305.7 233
50 359 276.1 330.4 258.1
52 384.8 301.7 352.9 279.3
54 430.2 337.7 392.6 318.6
56 0.18 0.58 0.03 449.4 362.6 416.9 342.4
58 475.7 395.6 440.1 367.7
60 504.3 420 463.8 390.2
62 0.61 0.28 0.21 529.9 441.5 484.9 413.1
64 553.8 464.9 508 435.6
66 466.9 533.7 436.8
68 0.15 475.1 562.4 440.3
70 591 452.6

     CD = Crown disease = AF = Arqueo foliar
CSR = Common spear rot = PCF = Pudrición común de la flecha
CD/CSR =  Combination of CD and CSR =AF/PCF = Combinación de Af y PCF