Table 10. Accumulated yield (kg/palm) of healthy and palms affected by Crown disease (CD), Common spear rot (CSR), and both (CD/CSR) which showed the initial syntoms in three different periods.

Age A B C D
AF PCF AF/PCF AF PCF AF/PCF AF PCF AF/PCF
24 9.2 6.3 24.8 12.6 26.2 29.3 15.0 18.0 14.4
26 44.0 29.3 46.4 28.6 53.6 63.1 40.2 44.7 36.4
28 77.7 49.1 60.9 60.0 87.5 100.8 69.4 83.3 66.6
30 104.9 73.1 76.3 80.8 111.0 135.2 100.5 109.6 89.4
32 130.6 90.6 87.7 93.6 131.6 147.5 127.2 130.7 107.7
34 145.3 108.5 102.5 103.6 148.0 154.7 146.5 149.1 123.0
36 164.8 129.8 119.8 116.1 165.6 165.6 166.0 175.9 145.8
38 188.0 10.8 147.5 137.0 138.6 189.4 209.1 185.5 202.7 165.2
40 208.6 10.8 159.6 149.6 175.9 214.9 233.3 218.0 227.6 181.2
42 235.9 10.8 178.1 170.4 185.4 248.7 265.6 245.0 255.3 212.4
44 258.6 10.8 199.1 195.6 207.3 284.6 298.2 267.8 289.1 239.1
46 294.0 47.8 233.6 224.7 233.0 322.4 326.6 301.6 324.5 265.4
48 328.5 64.8 265.6 255.3 263.9 349.2 348.1 333.7 357.5 295.5
50 359.0 109.9 284.4 276.3 278.3 379.0 365.4 358.7 379.9 313.7
52 384.8 129.9 321.7 316.8 314.9 424.0 397.6 406.8 422.1 353.5
54 430.2 144.2 337.2 337.1 331.0 458.0 416.8 425.1 446.0 367.8
56 449.4 164.7 354.4 357.9 352.0 482.6 425.8 448.8 471.6 389.3
58 475.7 230.3 370.1 384.5 381.8 504.5 448.0 485.4 503.6 420.3
60 504.3 253.9 389.2 407.8 398.7 532.7 473.7 512.0 528.5 440.0
62 529.9 267.7 409.5 432.4 419.4 555.9 500.2 534.8 548.4 461.3

AF=CD, PCF=CSR

(A) Healthy palms throughout the period.

(B) Palms showing the first symptoms between 14 and 23 months old.

(C) Palms showing the first symptoms between 24 and 39 months old.

(D) Palms showing the first symptoms between 40 and 63 months old.