Table 4. Ichneumonidae parasitoids of insect pests in oil palm in Tropical America. |
|||
| Parasitoid | Pest | Site * | Reference ** |
|---|---|---|---|
| Barycerus sp. | Euprosterna elaeasa Dyar | San Alberto, Col. | 2 |
| Phobetron hipparchia Cramer | Pto. Wilches, Col | 4 | |
| Sibine fusca Stoll | San Alberto | 2 | |
| Casinaria sp. | Euclea diversa Druce | San Alberto | 4 |
| E. elaeasa | San Alberto | 4 | |
| Casinaria sp. | Megalopyge sp. | Coto | 5 |
| Natada michorta Dyar | |||
| Sibine sp. | Chiriquí, Pan. | 3 | |
| S. megasomoides Walker | Parrita, C.R. | 3 | |
| Talima pos. atraminea Sch. | Quepos, C.R. | 3 | |
| Filistina sp. | Oiketicus kirbyi | César, Col. | 1 |
| Theronia sp. | S. fusca | San Alberto | 2 |
| S. megasomoides | San Alberto | 2 | |
| Unidentified Species | |||
| sp 1 | Automeris liberia L. | Quepos | 3 |
| sp 2 | Peleopoda sp. | Coto | 3 |
| sp 3 | Phobetron sp. | Coto, San Alberto | 5,2 |
|
* Col.= Colombia; C.R.= Costa Rica; Pan.= Panamá |
|||