Table 5. Dipterous parasitoids of insect pests in oil palm in Tropical America |
|||
| Parasitoid | Pest | Site* | Reference** |
|---|---|---|---|
| BOMBYLIDAE | |||
| Systropus nitidus Walker | Sibine fusca Stoll | San Alberto, Col. | 3 |
| SARCOPHAGIDAE | |||
| Sarcodexia innota Walker | Euclea diversa Druce | San Alberto | 3 |
| Euprosterna elaeasa | César, Col. | 3 | |
| TACHINIDAE | |||
| Palpexorista cocyx Walker | S. fusca | San Alberto | 2 |
| Pararrhincha sp. | Acraga ochracea Walk. | San Alberto | 3 |
| Euphocera floridensis | Stenoma cecropia | ||
| Townsed | Meyrick | ||
| Mayoschizocera sp. | Peleopoda arcanella | San Alberto | 6 |
| Pararrhinactia parva Tow. | Acraga pos. infusa | ||
| Unidentified species | |||
| sp 1 | E. elaeasa | Parrita, C.R. | 5 |
| Sibine megasomoides | |||
| sp 2 | Opsiphanes cassina | ||
| sp 3 | Automeris sp. | Atlántida, Hond. | 5 |
| sp 4 | Mesocia pusilla Dyar | Col. | 4 |
| sp 5 | Oiketicus kirbyi | César | 1 |
|
* Col.= Colombia; C.R.= Costa Rica; Hond.= Honduras
|
|||