Table 7. Predatory artropods in oil palm plantations in Tropical America. |
|||
| Predator | Pest | Site* | Reference** |
|---|---|---|---|
| ARANAEIDAE | |||
| Gasteracantha cancriformis | Stenoma cecropia | Aguirre, C.R. | 1 |
| Mangora sp. | |||
| Leucage mariana | Peleopoda sp. | Coto, C.R. | 1 |
| Plesioneta argyra | S. cecropia | ||
| CLUBIONIDAE | |||
| Unidentified species | Opsiphanes cassina | Coto | 1 |
| SALTICIDAE | |||
| sp 1 | O. cassina | Coto | 1 |
| Saliana sp. | |||
| sp 2 | S. cecropia | Aguirre | 1 |
| PENTATOMIDAE | |||
| Alcaeorrhynchus grandis | O. cassina | Atlántida, Hond. | 1 |
| Dallas | Automeris | ||
| Mormidea ypsilon F. | Euclea sp. | Aguirre | 2 |
| O. cassina | |||
| S. cecropia | Aguirre | 1 | |
| Talima sp. | |||
| Sibine fusca Stoll | Parrita, C.R. | 1 | |
| Podisus sp. | O. cassina | Aguirre | 1 |
| S. cecropia | |||
| Podisus sp. | Sibine sp. | Chiriquí, Pan. | 2 |
| Proxys sp. | Sibine sp. | 2 | |
| CHRYSOPIDAE | |||
| Chrysopa sp. | áfidos | Coto, Quepos | 1 |
| escamas | |||
| COCCINELLIDAE | |||
| Coccinella sp. | Aspidiotus destructor | Coto, Quepos | 2 |
| Signal | |||
| ICTERIDAE | |||
| Psaracolices monctezuma | O. cassina | Coto, Quepos, | 1 |
| Quiascalus mexicanus | C.R., Atlantida | 1 | |
|
* C.R.= Costa Rica; Hond.= Honduras; Pan.= Panamá |
|||