Table 2. Parasitoids in the Chalcididae family associated to oil palm in Tropical America. |
|||
| Parasitoid | Pest | Site * | Reference ** |
|---|---|---|---|
| Brachymeria sp. | Sibine megasomoides Walk. | Parrita, C.R. | 3 |
| Brachymeria sp. | Stenoma cecropia Mey. | Llanos, Col. | 1 |
| Brachymeria sp. | Oiketicus kirbyi Guil. | Coto, C.R. | 3 |
| Brachymeria sp. | Opsiphanes cassina Feld. | Coto, Quepos, C.R. | 3 |
| Brachymeria sp. | Euprosterna elaeasa Dyar | Napo, Ecu. | 2 |
| Brachymeria sp. | Caligo eurilochus St. | San Alberto, Col. | 2 |
| Brachymeria sp. | Hispoletis subfaciata Pickard | ||
| Brachymeria sp. | Peleopoda arcanella Busck | ||
| Brachymeria sp. | Tiquadra circumdata Zel. | Monterrey, Col. | 2 |
| B. annulata | Saliana severus Mab. | Napo, Ecu. | 2 |
| B. mnestor Walker | S. severus | San Alberto | 6 |
| B. subconica Bouc. | S. cecropia | San Alberto | |
| Conura (2 especies) | Brassolis sp. | Coto | 3 |
| Conura sp. | Sibine fusca Stoll | Coto | 5 |
| Conura sp. | O. cassina | Parrita | 5 |
| Conura sp. | S. megasomoides | 3 | |
| Conura sp. | Brassolis sophorae | ||
| Conura sp. | H. subfaciata | Llanos | 2 |
| Conura sp. | E. elaeasa | Monterrey | 4 |
| Conura alata Delvare | Demotispa pallida Baly | Llanos | 2 |
| C. acragae Delv. | Acraga ochracea Walker | San Alberto | 2 |
| C. biannulata Ashmead | S. cecropia | San Alberto | 2 |
| Antaeotricha sp. | |||
| C. depicta Delv. | P. arcanella | San Alberto | 2 |
| Antaeotricha sp. | |||
| C. desmiere Delv. | H. subfaciata | Llanos | 2 |
| C. elaeisis Delv. | O. kirbyi | Napo | 2 |
| C. fulvomaculata | Delv. O.cassina | ||
| E. elaeasa | |||
| P. arcanella | San Alberto | 2 | |
| Antaeotricha sp | |||
| Natada subpectinata Dyar | |||
| T. circumdata | Monterrey | ||
| T. circumdata | Monterrey | 2 | |
| C. hispinephaga Delv. H. subfaciata | Napo | 2 | |
| C. inmaculata Cres. | S. fusca | Llanos | 2 |
| S. megasomoides | San Alberto | 2 | |
| O. cassina | |||
| N. subpectinata | San Alberto | 6 | |
| C. maculata Fab. | O. cassina | C.R., Chiriquí | 3 |
| C. magdalenensis Delv. T. circumdata | San Alberto | 6 | |
| C. miniata Cameroon | E. elaeasa | ||
| P. arcanella | San Alberto | 2 | |
| T. circumdata | |||
|
* Col.= Colombia; C.R.= Costa Rica; Ecu.=
Ecuador; Pan.= Panamá |
|||