|
Table 2. Number of cases (75 plants: 3 replications) of common spear rot /crown disease in nursery conditions. |
|||||
| Treatment | Accum 1 | Accum 2 | Reincidence | Crown disease | CSR/CD (%) |
|---|---|---|---|---|---|
| Poor drainage | 49 | 48 | 121 | 2 | 100 |
| Excessive drainage | 30 | 27 | 91 | 8 | 87.5 |
| Base fertilization | 41 | 34 | 119 | 10 | 90 |
| Double fertilization | 44 | 31 | 127 | 10 | 60 |
| Excess of N | 38 | 25 | 98 | 10 | 60 |
| Root pruning | 41 | 28 | 119 | 12 | 83.3 |
| Leaf pruning | 9 | 4 | 16 | 1 | 100 |
| Mechanical damage | 34 | 24 | 93 | 10 | 60 |
| Boron | 31 | 18 | 50 | 2 | 100 |
|
Accum 1 = Accumulated number of cases of CSR in the period ignoring reincidence Accum 2 = Accumulated cases of CSR ignoring the first two evaluations for the treatments of leaf and root prooning. Reincidence = Reincidence accumulated of plants showing CSR symptoms once or more times CSR/CD = Percent of plants showing both common spear rot and crown disease symptoms
|
|||||