|
Table 3. Correlation coeficients between growth and climate variable and common spear rot in nursery plants |
|||||||||
| Incidence | Disease severity on leaves | Rachis length | Leaf area | Leaves number | Leaf emission rate | ||||
|---|---|---|---|---|---|---|---|---|---|
| Moderate | Severe | Very severe | Index | ||||||
| LRQ | -0.27* | 0.48** | -0.68** | ||||||
| ARF | -0.24* | 0.48** | -0.65* | ||||||
| NHT | 0.35** | 0.25* | 0.32** | 0.42** | -0.29* | ||||
| TEF | 0.26* | ||||||||
| HSOL | -0.22* | -0.40** | |||||||
| EVAP | -0.23* | 0.33** | 0.29** | -0.49** | |||||
| PPTA | 0.21* | 0.21* | -0.35** | -0.32** | -0.22* | 0.58** | |||
| TMAX | -0.27** | 0.34** | 0.31** | -0.60** | |||||
| TMED | 0.35** | 0.73** | 0.71** | 0.31** | -0.56** | ||||
|
Incidence = Incidence (%) in 3 replications of 25 plants each LRQ = Rachis length ARF = Leaf area NHT = Total number of leaves TEF = Leaf emission rate HSOL = Sun hours EVAP = Evaporation PPTA = Rainfall TMAX = Maximum temperature TMED = Mean temperature |
|||||||||