Table 1. Crown disease / spear rot incidence and severety at the nursery and field according to some agronomic-nursery practices

Nursery Treatment Nursery Incidence (%) ¹ Affected
leaves
/plant
Dead
leaves
/plant
Bended
leaves
/plant
Palms
diseased
%
Severety
index
(0-2)
Spacing 90 cm 9.5 2.32 ** 1.31 1.28 0.11** 0.68**
137 cm 4.6 0.88 0.22 ** 0.68 0.04 0.34
Bag size 40x53 cm 5.3 0.79 0.27 0.58 0.0 0.29
51x61 cm 8.8 2.41 ** 1.25 * 1.37** 0.10** 0.72**
Fertilization ² 1 7.0 1.63 0.96 0.88 0.09 0.54
2 7.1 1.57 0.56 1.07 0.06 0.55
Interaction 90*40x53 cm 6.2 b 1.01 b 0.48 b 0.67 0.05 b 0.35
90*51x61 cm 12.8 a 3.63 a 2.13 a 1.89 0.16 a 1.01
137*40x53 cm 4.3 b 0.57 b 0.07 b 0.50 0.03 b 0.23
137*51x61 cm 4.8 b 1.19 b 0.37 b 0.85 0.04 b 0.44
  1. Nursery incidence  (12 months) was calculated on 25 plants/plot (Randomized Block Design with factorial array and 12 replications). At the field (24 months), plots were 9 plants each (6 replications).
  2. Base fertilization and the double of the dose.
    *: P = 0.05, **: P = 0.01