Table 3. Vegetative growth in the field of Deli x AVROS palms affected by Crown Disease/Common Spear Rot. Trial A.

Days after field planting (months) Group* Petiole length (cm) Rachis length (cm) Petiole cross section Leaflets No /m of rachis Leaf area (mē) Leaf emision rate (leaves /month) Leaves number per palm

190

(6.3)

A (12) 25.40 158.30 2.6590 113.7 1.2213 2.1772 15.11
B (59) 24.21 149.75 2.3990 109.7 1.1579 2.1415 15.30
C (100) 24.75 154.87 2.3767 106.2 1.1955 2.0999 15.74
D (18) 21.50 143.11 2.0972 119.7 1.0751 1.8361 13.00
DMS 2.71 11.76 0.2795 10.1 N.S. 0.2638 2.30

371

(12.2)

A (30) 47.00 176.27 3.4994 115.4 1.5367 2.6050 24.19
B (41) 43.93 175.34 3.4688 112.0 1.5353 2.5865 24.73
C (100) 43.77 183.65 3.3869 107.0 1.6502 2.6415 25.33
D (75) 43.85 175.20 3.1925 109.4 1.5226 2.5177 24.92
DMS N.S. 8.45 0.2764 5.0 0.1276 0.1237 N.S.

553

(18)

A (42) 60.45 230.20 4.6559 100.1 2.5329 3.2969 33.60
B (29) 63.55 242.20 5.1844 94.4 2.8191 3.1624 34.03
C (100) 64.48 254.20 5.0731 89.1 2.9925 3.1738 34.97
D (75) 61.98 243.60 4.8492 92.2 2.7492 3.1470 34.00
DMS 4.03 10.61 0.4170 3.1 0.2433 0.1499 N.S

742

(24.4)

A (42) 90.30 294.80 6.3363 81.9 3.0745 3.3537 38.05
B (29) 91.40 297.40 6.5140 81.5 3.3667 3.5176 39.55
C (100) 95.40 309.10 6.3676 77.5 3.3376 3.5307 39.34
D (88) 92.90 303.20 6.3038 80.3 3.2821 3.3731 38.27
DMS 5.07 14.30 N.S. 2.9 0.2630 0.1575 1.07

931

(30.6)

A (42) 104.70 337.50 7.7365 69.5 4.2326 3.3597 40.47
B (29) 108.80 347.90 8.0363 68.1 4.2604 3.2522 40.17
C (100) 112.30 352.00 7.5858 62.0 4.3305 3.4356 40.47
D (88) 112.20 353.70 7.8162 65.2 4.3002 3.3621 40.29
DMS 7.40 16.20 N.S. 3.2 N.S. 0.1833 N.S

A = Plants with symptoms at the nursery and on the field

B = Symptoms at the nursery but healthy on the field

C = Allways healthy

D = Healthy at the nursery but symptoms on the field

Number in parenthesis means the number of plants / category / date

DMS = Leaf significant difference (P=0.05)

Data correspond to leaves in positions  5 and 7 at 190 and 371 days after field planting. Leaf 17 was measured afterwards.