|
Table 2. Estimated values for general and specific combining ability analized in four groups of progeny tests. |
||||||||
| Variable | Mean | Source of variation | Maximum progress due to | Dura | Pisifera | Dura + pisifera (HCG) |
Interaction (HCE) |
Unknown | HCG | HCE |
|---|---|---|---|---|---|---|---|---|
| QB87 | ||||||||
| KGS | 92,60 | 62,40 | 0,00 | 62,40 | 26,20 | 11,40 | 20,40 | 13,30 |
| MFF | 85,29 | 79,80 | 12,30 | 92,10 | 0,00 | 7,90 | 7,20 | 0,00 |
| KNF | 6,18 | 43,40 | 0,00 | 43,40 | 38,40 | 18,20 | 22,20 | 20,90 |
| OBT | 30,80 | 40,60 | 14,70 | 55,30 | 24,90 | 19,70 | 18,30 | 9,00 |
| KSB | 4,36 | 44,90 | 0,00 | 44,90 | 50,90 | 4,20 | 23,60 | 25,10 |
| OHAY | 3,69 | 59,50 | 23,30 | 82,80 | 17,00 | 0,20 | 54,70 | 18,00 |
| KHAY | 0,57 | 28,00 | 0,00 | 28,00 | 66,90 | 5,10 | 25,10 | 38,70 |
| CB77 | ||||||||
| KGS | 121,70 | 35,70 | 18,20 | 53,90 | 23,60 | 22,60 | 24,10 | 11,40 |
| MFF | 85,90 | 14,10 | 44,20 | 58,40 | 30,70 | 11,00 | 5,50 | 2,90 |
| KNF | 5,70 | 0,00 | 39,40 | 39,40 | 45,20 | 15,40 | 17,50 | 18,80 |
| OBT | 27,50 | 11,00 | 2,80 | 13,80 | 70,60 | 15,60 | 7,90 | 13,30 |
| KSB | 3,94 | 0,00 | 39,20 | 39,20 | 46,20 | 14,60 | 19,30 | 20,90 |
| OHAY | 2,70 | 64,90 | 1,10 | 65,90 | 15,40 | 18,70 | 28,30 | 12,20 |
| KHAY | 0,68 | 22,10 | 22,70 | 44,80 | 40,80 | 14,30 | 41,00 | 27,70 |
| CB86, 87 y 88 | ||||||||
| KGS | 107,70 | 50,50 | 15,50 | 66,00 | 28,20 | 5,80 | 49,20 | 23,70 |
| MFF | 86,10 | 79,30 | 15,00 | 94,40 | 0,00 | 5,60 | 7,20 | 0,00 |
| KNF | 6,50 | 87,10 | 3,50 | 90,60 | 2,00 | 7,40 | 36,00 | 4,60 |
| OBT | 27,50 | 72,10 | 10,20 | 82,30 | 3,80 | 13,80 | 14,30 | 2,40 |
| KSB | 4,33 | 82,15 | 0,52 | 82,67 | 8,86 | 8,47 | 32,80 | 9,98 |
| OHAY | 3,70 | 56,90 | 39,50 | 96,40 | 0,00 | 3,60 | 79,80 | 0,00 |
| KHAY | 0,68 | 73,59 | 13,20 | 86,79 | 8,95 | 4,27 | 83,93 | 20,56 |
| CB91 | ||||||||
| KGS | 120.2 | 77.1 | 2 | 79.1 | 15.2 | 5.7 | 41.1 | 15.7 |
| MFF | 83.16 | 24.71 | 66.78 | 91.49 | 3.94 | 4.57 | 12.99 | 1.96 |
| KNF | 7.13 | 55.58 | 33.29 | 88.87 | 6.87 | 4.25 | 67.26 | 13.33 |
| OBT | 28.4 | 56.3 | 15.2 | 71.5 | 16.6 | 12 | 19.6 | 7 |
| KSB | 4.85 | 52.75 | 38.79 | 91.54 | 2.47 | 5.99 | 68.28 | 7.96 |
| OHAY | 5.04 | 62.07 | 18.62 | 80.69 | 6.35 | 12.96 | 41.48 | 8.57 |
| KHAY | 0.87 | 71.99 | 16.83 | 88.82 | 6.96 | 4.22 | 82.95 | 17.39 |
|
KGS = Total bunch weight MFF = Mesocarp to fruit (%) KNF = Kernel to fruit (%) OBT = Oil to bunch (%) KSB = Kernel to bunch (%) OMK = Oil + kernel to bunch (%) OHAY = Total oil /ha /year KHAY = Kernel /ha /year
|
||||||||