|
Table 3. Description of multiple regression models defined for the progeny test series. |
|||||
| Serie | IERK Coeficient |
Partial R2 | KOHAY Coeficient |
Partial R2 | |
|---|---|---|---|---|---|
| QB87 | |||||
| Intercepto | 339.43 | 2.75 | |||
| Rend | 6.33 | 0.1 | 0.08 | 0.36 | |
| ATR | -5.3 | 0.05 | |||
| LHJ | -0.69 | 0.03 | -0.01 | 0.16 | |
| KNF | 134.02 | 0.6 | |||
| OMK | 0.22 | 0.21 | |||
| CB77 | |||||
| Intercepto | 100.69 | 2.75 | |||
| Rend | 1.97 | 0.14 | 0.05 | 0.7 | |
| ATR | -0.72 | 0.09 | |||
| LHJ | -0.21 | 0.02 | -0.01 | 0.14 | |
| KSB | 92.09 | 0.72 | |||
| OMK | 0.54 | 0.1 | |||
| CB86 | |||||
| Intercepto | 163.73 | 1.98 | |||
| Rend | 4.42 | 0.2 | 0.06 | 0.84 | |
| ATR | -63.14 | 0.06 | |||
| LHJ | -1.12 | 0.03 | -0.02 | 0.09 | |
| KNF | 76.29 | 0.63 | |||
| OMK | 0.18 | 0.04 | |||
| CB91 | |||||
| Intercepto | -384 | -7.51 | |||
| Rend | 2.32 | 0.09 | 0.04 | 0.83 | |
| ATR | -4.06 | 0.12 | |||
| KNF | 67.19 | 0.7 | |||
| OBT | 0.08 | 0.05 | |||
| FFB | 6.72 | 0.02 | 0.07 | 0.04 | |
|
Rend = Total bunch weight ATR = Trunk height LHJ = Frond Length KNF = Kernel to fruit (%) |
KSB = Kernel to bunch (%) OMK = Oil to kernel (%) OBT = Oil to bunch (%) FFB = Fertile Fruit to Bunch (%) |
||||