|
Table 1. Mean values for germination of pollen in oil palm populations obtained from a hybrid of Elaeis guineensis and Elaeis oleifera |
|||||||
| Population | E.g. (%) |
E.o. (%) |
n | Germination (%) |
D | Lower limit |
Upper limit |
|---|---|---|---|---|---|---|---|
| E. guineensis | 100 | 0 | 27 | 61.8 | 20.6 | 55.1 | 70.3 |
| Bx3 | 97 | 3 | 6 | 88.8 | 5.2 | 84.6 | 93.0 |
| Bx2 | 94 | 6 | 16 | 84.1 | 13.3 | 77.6 | 90.6 |
| Bx2F1 | 94 | 6 | 9 | 81.0 | 6.0 | 77.1 | 84.9 |
| Bx1F1xEg | 94 | 6 | 9 | 88.3 | 7.5 | 83.4 | 93.2 |
| Bx1 | 88 | 12 | 10 | 54.6 | 14.2 | 45.8 | 63.4 |
| Bx1F1 | 88 | 12 | 6 | 73.2 | 16.7 | 59.8 | 86.6 |
| Bx1F2 | 88 | 12 | 4 | 68.7 | 7.3 | 61.5 | 75.9 |
| Bx0F1xEg | 88 | 12 | 10 | 73.3 | 13.8 | 64.7 | 81.9 |
| Bx1F1xBx1 | 88 | 12 | 7 | 70.5 | 11.7 | 61.8 | 79.2 |
| Bx1F1xBx0F1 | 81 | 19 | 10 | 67.7 | 12.7 | 59.8 | 75.6 |
| OxG | 50 | 50 | 4 | 6.2 | 4.2 | 2.1 | 10.3 |
| Bx1xEo | 44 | 56 | 8 | 9.5 | 2.9 | 7.5 | 11.5 |
| Bolx1 | 38 | 62 | 5 | 6.1 | 1.1 | 5.2 | 7.0 |
| E. oleífera | 0 | 100 | 5 | 66.9 | 17.7 | 51.4 | 82.4 |
|
* = The origin of each population appears in Fig. 2. Eg (%) = Genetic proportion of E. guineensis in the population Eo (%) = Genetic proportion of E. oleifera in the population n = Inflorescence sampling size D = Standard deviation Upper and lower limits = population mean falls between the limits (95% confidence
|
|||||||