Table 5. Estimates of the amounts (kg/ha of N,P, K, Zn and Mn) present in the aerial portion of sorghum plants grown in an Inceptisol amended with increasing amounts of compost (0 - 12.5%). A urea treatment was included as a control (0.5 t/ha)

Treat
ment
37 days after planting 37 days after second cut 37 days after fourth cut
N P K Zn Mn N P K Zn Mn N P K Zn Mn
0*  162.86 28.89 571.31 0.25 0.56 102.16 53.30 488.58 0.36 0.44 240.67 46.13 445.24 0.49 0.94
58 157.57 50.20 592.62 0.31 0.47 138.20 41.61 411.62 0.37 0.45 173.98 43.03 550.02 0.42 0.58
116 249.55 80.36 1015.10 0.47 0.66 111.78 57.96 548.55 0.52 0.43 205.12 49.23 576.39 0.43 0.64
174  191.02 63.67 755.70 0.45 0.52 279.42 122.67 913.24 0.99 0.55 292.97 59.83 697.36 0.48 0.59
232  252.47 86.99 978.06 0.51 0.59 108.88 57.84 430.40 0.41 0.29 262.27 62.76 697.14 0.55 0.64
290  288.31 124.23 1073.55 0.82 0.56 140.16 51.14 431.83 0.38 0.27 367.99 65.47 803.71 0.68 0.51
0.5**  302.22 37.14 675.36 0.35 0.59 144.75 59.13 456.69 0.49 0.75

  *  =  0 t of compost/ha

** =  0.5 t of urea/ha