|
Table 2. Growth data of Deli x AVROS cross during the prenursery phase. | |||||||
| Variable | Before planting |
Days after planting | |||||
|---|---|---|---|---|---|---|---|
| 37 | 51 | 63 | 77 | 90 | 126 | ||
| Plumule length | 2.0 ± 0.4 | ||||||
| Radicle length | 3.0 ±1.1 | 19.7 ±3.0 | 23.2 ±1.5 | 25.2 ±3.4 | 27.8 ±3.8 | 27.2 ±3.2 | 27.9 ±3.8 |
| No of adventicious roots | 2.1 ±2.0 | 6.3 ±2.2 | 4.8 ±1.7 | 4.8 ±3.5 | 2.8 ±2.2 | 4.3 ±2.1 | 0.5 ±1.0 |
| Length of adventicious roots | 3.9 ±2.0 | 2.5 ±0.9 | 3.1 ±1.2 | 3.0 ±2.7 | 4.1 ±2.7 | --- | |
| No of primary roots | 0.2 ±0.1 | 0.7 ±0.1 | 0.8 ±0.2 | 1.2 ±0.2 | 3.3 ±0.3 | ||
| Length of primary roots | 0.3 ±0.2 | 4.0 ±3.0 | 8.4 ±3.1 | 9.9 ±2.1 | 15.4 ±1.3 | ||
| Bulb diameter (mm) | 6.26 ±0.27 | 6.42 ±0.20 | 6.76 ±0.28 | 7.11 ±0.78 | 8.06 ±1.00 | 12.22 ±1.36 | |
| Length of the youngest completed formed leaf (cm) | 13.7 ±0.4 | 15.3 ±1.4 | 23.6 ±1.6 | ||||
| Width of the youngest completed formed leaf (cm) | 4.0 ±0.8 | 3.8 ±0.3 | 6.7 ±0.5 | ||||
| No of leaves totally open | 1.8 ±0.2 | 2.5 ±0.2 | 4.3 ±0.1 | ||||
| Root dry weight (g) | 0.0847 ±0.0096 | 0.1205 ±0.0133 | 0.1694 ±0.0416 |
0.2254 ±0.0177 |
0.2533 ±0.0489 |
0.6381 ±0.0481 |
|
| Aerial part dry weight (g) | 0.1624 ±0.1500 |
0.2820 ±0.0425 |
0.3964 ±0.03 |
0.5965 ±0.0521 |
0.8399 ±0.0709 |
2.6268 ±0.1632 |
|
| Total dry weight(g) | 0.2471 ±0.0241 |
0.4025 ±0.0502 |
0.5629 ±0.0556 |
0.8160 ±0.0558 |
1.0932 ±0.1158 |
3.2649 ±0.1952 |
|
|
Numbers are means and standard deviation of a sample of 24 plants, except for data taken before planting, where the sample was of 256 germinated seeds. |
|||||||