|
Table 4. Growth data of Deli x Ekona cross during the prenursery phase. | |||||||
| Variable | Before planting |
Days after planting | |||||
|---|---|---|---|---|---|---|---|
| 37 | 51 | 63 | 77 | 90 | 126 | ||
| Plumule length | 1.4 ±0.5 | ||||||
| Radicle length | 2.5 ±1.0 | 18.5 ±1.0 | 21.3 ±5.9 | 26.5 ±4.0 | 28.7 ±3.2 | 30.6 ±3.8 | 30.5 ±6.4 |
| No of adventicious roots | 3.2 ±1.4 | 5.0 ±2.2 | 5.0 ±1.8 | 5.0 ±3.5 | 3.5 ±2.5 | 3.3 ±2.1 | 0.3 ±0.5 |
| Length of adventicious roots | 1.6 ±1.0 | 4.3 ±1.9 | 3.1 ±1.8 | 1.7 ±1.2 | 2.8 ±2.3 | 3.0 ±2.3 | |
| No of primary roots | 0.5 ±0.1 | 0.8 ±0.2 | 0.9 ±0.2 | 1.3 ±0.2 | 3.2 ±0.6 | ||
| Length of primary roots | 1.5 ±1.9 | 4.2 ±2.0 | 8.2 ±3.0 | 11.1 ±2.7 | 14.4 ±0.6 | ||
| Bulb diameter (mm) | 5.70 ±0.28 | 6.29 ±024 | 6.59 ±0.60 | 6.67 ±0.44 | 8.24 ±0.20 | 11.83 ±0.94 | |
| Length of the youngest completed formed leaf (cm) | 14.1 ±1.2 | 15.4 ±1.2 | 20.9 ±1.5 | ||||
| Width of the youngest completed formed leaf (cm) | 3.1 ±0.3 | 3.4 ±0.2 | 5.4 ±0.4 | ||||
| No of leaves totally open | 1.8 ±0.2 | 2.3 ±0.2 | 4.1 ±0.2 | ||||
| Root dry weight (g) | 0.0740 ±0.0072 | 0.1052 ±0.0132 | 0.1474 ±0.0271 | 0.1823 ±0.0401 | 0.2425 ±0.0338 | 0.6346 ±0.1286 | |
| Aerial part dry weight (g) | 0.1078 ±0.0065 | 0.2222 ±0.0175 | 0.3419 ±0.0629 | 0.4330 ±0.0506 | 0.7679 ±0.0315 | 2.1001 ±0.2166 | |
| Total dry weight(g) | 0.1818 ±0.0118 | 0.3274 ±0.0271 | 0.4893 ±0.0886 | 0.6153 ±0.0905 | 1.0104 ±0.0514 | 2.7347 ±0.3420 | |
|
Numbers are means and standard deviation of a sample of 24 plants, except for data taken before planting, where the sample was of 256 germinated seeds. |
|||||||