Table 3. Vegetative growth of palms with normal and pyramidal stems. |
|||||||||
| At height of leaf 41 | At height of leaf 81 | S1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Stem diameter (cm) | |||||||||
| Soil | Pyramidal | Normal | P | Pyramidal | Normal | P | Pyramidal | Normal | P |
| Andisol | 58.8 | 61.7 | n.s. | 78.0 | 73.6 | n.s, | 0.75 | 0.84 | ** |
| Inceptisol | 52.6 | 54.7 | n.s. | 69.0 | 59.2 | ** | 0.76 | 0.93 | ** |
| P | ** | ** | ** | ** | n.s. | ** | |||
| Rachis length (cm) | PxS (cm²) | Leaf area (m²) | |||||||
| Inceptisol | 579 | 602 | n.s. | 13.8 | 17.0 | * | 7.54 | 8.62 | * |
| Andisol | 535 | 530 | n.s. | 12.6 | 12.6 | n.s. | 7.98 | 7.42 | n.s. |
| P | * | ** | n.s. | ** | n.s. | ** | |||
|
1. S = Ratio between stem diameter at level of leaf 41 and 81 2. P = probability (t Student test) |
|||||||||