Table 2. Growth variables (leaf 17) of a Deli x AVROS cross planted in 1986 in Coto, Costa Rica.

Age
(years)
Tr
(cm)
PxS
(cm²)
Pl
(cm)
Rl
(cm)
Lt.w
(cm)
Lt.l
(cm)
Lt.n
(No)
Lf.l
(cm)
Lf.a
(m²)
Lf.y
(No)
Lf.n
(No)
3,0 35 6.6 102 352 4.2 85 244 454 4.7 40
3,5 50 8.7 111 412 4.0 87 286 522 5.5 37.8 40
4,0 67 9.9 118 405 4.1 83 303 523 5.8 34.6 39
4,5 93 9.8 130 458 4.0 82 306 588 5.5 35.3 41
6,7 224 13.5 140 529 4.7 92 328 669 7.8 39
7,7 301 15.0 142 548 5.1 95 340 691 9.2 27.0 40
9,6 428 18.0 153 594 5.3 98 355 747 10.2 38
10,7 490 13.4 145 606 5.6 101 365 751 11.3 25.9 35
11,7 553 20.1 140 588 5.6 100 371 729 11.5 27.8 34
12,7 612 19.4 142 588 5.3 98 368 730 10.6 24.8 34
13,7 671 21.2 139 580 5.6 101 365 719 11.4 26.0 35

Standar deviation

3.0 7.2 1.0 9.6 28.9 0.4 6.2 18.1 32.0 0.8 1.7
3.5 9.0 1.3 11.4 34.3 0.3 6.4 20.9 39.5 0.8 3.8 2.1
4.0 11.5 1.6 10.6 32.7 0.4 6.2 22.2 37.8 1.0 3.2 2.4
4.4 15.4 1.7 15.4 37.6 0.4 6.1 18.4 44.7 0.8 3.1 1.5
6.6 34.3 2.3 13.9 49.8 0.4 7.3 20.7 54.6 1.3 2.3
7.7 42.0 3.2 14.8 49.2 0.5 7.6 22.0 53.5 1.6 2.2 4.3
9.7 58.5 3.4 13.5 53.8 0.4 8.7 21.5 55.0 1.5 3.4
10.7 66.5 1.5 14.7 50.4 0.5 7.8 19.5 53.1 1.7 3.7 4.5
11.7 77.6 3.9 12.0 53.4 0.5 8.6 19.3 54.2 1.9 4.0 5.2
12.7 77.2 3.4 13.2 51.2 0.4 7.8 31.5 53.3 1.7 2.5 5.2
13.7 87.2 3.8 15.1 46.7 0.5 8.4 21.8 51.1 1.7 3.1 5.2

Tr = Stem height; Pxs = Petiole cross section; Pl = Petiole length; Rl = Rachis length; Lt.w = Leaflet width; Lt.l Leaflet length; Lt.n = Leaflets number; Lf.l = Leaf length; Lf.a = Leaf area; Lf.y = No of leaves produced/year; Lf.n = Leaf number/palm