Table 2. Relationship between rainfall ina a period two years before and number of male inflorescences. Palmar, Costa Rica

Date Rainfall (mm) Planting 1989
Infl./ha
Planting (1990)
Infl./ha
Jan 19/96 0.0 11.1 2.9
Jan 26/96 0.0 7.3 3.8
Feb 2/96 0.0 7.3 2.3
Feb 9/96 0.0 11.4 4.1
Feb 16/96 0.0 9.7 2.9
Feb 23/96 0.0 10.5 3.2
Mar 1/96 0.0 12.0 1.5
Mar 8/96 0.0 10.0 1.2
Mar 15/96 0.0 11.1 0.9
Jan 12/96 0.2 18.2 7.0
Mar 29/96 0.5 8.2 1.2
Jan 5/96 0.5 15.2 9.6
May 3/96 1.8 9.4 1.5
Apr 12/96 2.0 11.1 0.6
Apr 19/96 2.4 8.2 1.2
Mar 22/96 3.5 10.5 0.9
May 31/96 6.7 9.1 14.5
Jun 14/96 8.2 9.1 23.8
Jun 21/96 9.6 6.7 15.4
May 10/96 10.0 11.7 7.8
Apr 26/96 14.6 10.0 1.2
Jun 28/96 14.6 8.8 12.5

        Infl./ha = number of male in anthesis/ha; Palms were evaluated on the days showed; Rainfall is the daily mean for the seven day clossest to the indicated date, but two years earlier.