|
Table 6. Relative abundance of three families of parasitoids of Oiketicus kirbyi on several plant species.* | |||
| Plant species | Braconidae | Chalcididae | Ichneumoinidae |
|---|---|---|---|
| Amarantus spinosus | C | A | E |
| Baltimora recta | C | C | - |
| Byttneria aculeata | E | C | P |
| Cassia reticulata | E | C | P |
| Cassia tora | C | C | C |
| Flemingia congesta | C | - | - |
| Melanthera aspera | P | C | C |
| Priva aspera | E | P | E |
| Scleria melaleuca | C | A | C |
| Senna stenocarpoides | E | P | P |
| Solanum jamaicense | - | A | P |
| Triunfetta semitriloba | P | E | P |
| Urena lobata | P | C | P |
| Vitis sycioides | C | A | C |
|
* From Mexzón (1997) Braconidae: Digonogastra diversus Chalcididae: Conura sp. and Brachymeria sp. Ichneumonidae: Ateleute sp. and Filistina sp.. Relative abundance: E= very few (1-9 individuals/10 plants of the same specie), P= few (1-4 individuals/plant), C= common (5-15 individuals/plant), A= abundant (more than 15 individuals/plant)
|
|||