|
Table 5. Bunch composition in palms originated from seeds collected in the highlands of Bamenda and Kigoma |
|||||
| Mean values | |||||
|---|---|---|---|---|---|
| FWT (%) | M/F (%) | Sh/F (%) | K/F (%) | O/M (%) | |
| Bamenda, Cameroon | |||||
| D palms | 8.4 | 35.5 | 51.8 | 13.1 | 50.9 |
| T palms | 9.4 | 68.6 | 21.2 | 10.2 | 45.2 |
| Kigoma, Tanzania** | |||||
| D palms | 14.5 | 63.0 | |||
| T palms | 13.5 | 76.3 | 0.9*** | 10.0 | |
|
* FWT = fruit weight, M/F = mesocarp to fruit, Sh/F = shell to fruit, K/F = kernel to fruit, O/M = oil to mesocarp ** Richardson and Chaves, 1986 *** Sh/F in mm |
|||||