|
Table 6. Bunch composition in the genotypes Bamenda and Kigoma evaluated in Coto, Costa Rica |
|||||||
| n | FWT (%) | F/B | M/F (%) | K/F (%) | O/M (%) | O/B (%) | |
|---|---|---|---|---|---|---|---|
| Bamenda, Cameroon | |||||||
| D palms | 219 | 8.2 | 67.2 | 41.2 | 14.3 | 44.8 | 12.9 |
| T palms | 49 | 6.5 | 65.5 | 68.9 | 14.5 | 44.1 | 19.1 |
| Kigoma, Tanzania* | |||||||
| D palms | 96 | 9.8 | 71.7 | 55.7 | 9.5 | 50.1 | 20.2 |
| T palms | 115 | 7.5 | 68.3 | 78.4 | 10.3 | 50.3 | 27.0 |
|
n = palms, FWT = fruit weight, F/B = fruit to bunch, M/F = mesocarp to fruit, K/F = kernel to fruit, O/M = oil to mesocarp, O/B = oil to bunch * Richardson and Chaves, 1986 |
|||||||