|
Table 8. Precocity and number of bunches/plant in four oil palm crosses showing different response to water stress, Gelesha, Ethiopia1 |
|||||
| Origin | Flowering palms (%) | Female inflorescences/palm | Bunches/plant | ||
|---|---|---|---|---|---|
| 1* | 1* | 3* | 4* | 6* | |
| Bamenda x Ekona | 70 | 3.3 | 5.2 | 14.3 | 9.2 |
| Tanzania x AVROS | 62 | 2.3 | 4.5 | 12.3 | 8.6 |
| Deli x Ekona | 37 | 1.2 | 9.1 | 16.6 | 7.3 |
| Deli x AVROS | 3 | 0.1 | 3.3 | 10.1 | 6.9 |
|
* Age (years) 1 Blaak and Sterling 1996 |
|||||