|
Table 10. Characteristics of several varieties that show different responses to water and low temperature stress, planted in an area with no significant stress (Coto, Costa Rica) |
||||||||
| Origin | Palms | FFB (kg) | FFB (t/ha) | THT (cm) | LLG (cm) | M/F (%) | O/B (%) | OHAY(t) |
|---|---|---|---|---|---|---|---|---|
| 1985 planting | ||||||||
| Deli x AVROS | 220 | 164.3 | 23.5 | 415 | 698 | 79.2 | 25.4 | 6.0 |
| Bamenda x AVROS | 115 | 152.8 | 21.9 | 350 | 745 | 81.2 | 25.9 | 5.7 |
| 1991 plantig | ||||||||
| Deli x AVROS | 36 | 156.7 | 22.4 | 148 | 611 | 85.6 | 27.6 | 6.2 |
| Tanzania x AVROS | 36 | 155.8 | 22.3 | 142 | 677 | 83.0 | 26.6 | 5.9 |
| Tanazania x Ekona | 36 | 130.9 | 18.7 | 110 | 573 | 76.1 | 27.3 | 5.1 |
| 1992 planting | ||||||||
| Deli x AVROS | 102 | 146.2 | 20.9 | 211 | 660 | 85.3 | 29.4 | 6.1 |
| Tanzania x Ekona | 85 | 152.9 | 21.9 | 175 | 665 | 84.0 | 29.8 | 6.5 |
| 1998 planting | ||||||||
| Deli x AVROS | 36 | 109.2 | 17.5 | 109 | 672 | 84.6 | 32.2 | 5.6 |
| Deli x Ekona | 216 | 132.0 | 21.1 | 94 | 669 | 86.8 | 29.0 | 6.1 |
| Bamenda x AVROS | 36 | 109.9 | 17.6 | 110 | 572 | 71.0 | 21.9 | 3.8 |
| Bamenda x Ekona | 108 | 132.1 | 21.1 | 93 | 608 | 77.5 | 25.7 | 5.4 |
| Tanzania x AVROS | 36 | 94.3 | 15.1 | 129 | 691 | 79.7 | 28.8 | 4.3 |
|
FFB = fresh fruir bunches/palm/year, THT = stem height, LLG = leaf lenth, M/F = mesocarp to fruit, O/B = oil to bunch, OHAY = oil/ha/year |
||||||||