Table 3. Mean annual and cumulative yield (FFB) of dura x pisifera progenies derived from six pisifera origins for the first 4.5 years of production, along with the number of female inflorescences removed per palm during the periods 6 - 18 and 19 - 24 months after planting. Experiment 3

Pisifera origins Number of
progenies
Mean yield (tons FFB/ha)1
(years of production)
Mean number of female inflorescences removed/palm1 (months after planting)
1 2 3 3-4.5 Total 6-18 19-24 Total
AVROS 131 6.0 12.1 16.5 36.7 71.2 0.22 2.85 3.07
YANGAMBI 25 7.0 13.4 19.1 33.9 73.4 0.24 3.44 3.68
DAMI Comp. 45 6.6 12.5 18.9 33.8 71.9 0.28 3.49 3.77
EKONA 90 6.8 12.9 19.2 34.8 73.8 0.34 3.87 4.21
GHANA 72 6.9 12.4 19.2 34.0 72.6 0.26 3.47 3.73
NIGERIA 55 6.5 13.6 20.9 36.3 77.3 0.33 3.70 4.03

1 Adjusted for block effect