Table 2. Optimum density for best yields in two varieties planted at increasing densities in two locations

  Optimum density/year - years after planting Average (years) 5 to 10
3 4 5 6 7 8 9 10
Kg/palm/year
Coto AVROS 117 117 83 83 83 70 98 70 83
Ghana 98 70 70 70 70 70 70 70 70
Quepos AVROS 139 98 98 98 98 98 98 98 98
Ghana 139 98 98 98 98 98 98 98 98
Yield (T/ha)
Coto AVROS 326 326 164 139 164 139 98 164 139
Ghana 326 326 164 164 164 164 195 195 164
Quepos AVROS 326 326 231 231 139 117 117 117 164
Ghana 326 231 231 231 329 326 139 164 231

        * Average estimated after year 5 when competition for light between palms began. Data adjusted to the nearest evaluated density