Table 5. Relative change in leaf length in Deli x AVROS and Deli x Ghana planted at different densities and evaluated at three periods*

Density Months after planting
Deli x AVROS Deli x Ghana
3589 1333589 133
117 1.04 1.05 1.03 1.04 1.06 1.03
139 1.08 1.08 1.09 1.04 1.08 1.03
164 1.09 1.12 1.11 1.03 1.09 1.04
195 1.07 1.13 1.13 1.07 1.11 1.07
231 1.13 1.21 1.21 1.10 1.16 1.10

* % change over the data obtained at 98 palms/hectare