|
Table 3. Yield and vegetative differences between compact progenies of the third back cross cycle (BC3) |
||||||||||
| BC3 Cross Type | Progenies | Palms | FFB | BN | BW | O/ha | Ti | Ti dif. | LL | LL dif. |
|---|---|---|---|---|---|---|---|---|---|---|
| Compact x AVROS | 3 | 144 | 134.9 | 18.4 | 7.4 | 6.6 | 56 | (9) | 657 | (73) |
| Deli x Compact | 8 | 384 | 122.7 | 14.5 | 8.6 | 6.3 | 59 | (6) | 637 | (93) |
| Compact x Ekona | 4 | 192 | 158.8 | 24.0 | 6.6 | 7.5 | 47 | (19) | 664 | (67) |
| Compact x La Me | 2 | 96 | 127.6 | 20.8 | 6.2 | 6.1 | 46 | (19) | 658 | (72) |
| BC3 Population | 17 | 816 | 134.6 | 18.3 | 7.6 | 6.6 | 54 | (11) | 650 | (80) |
| DxP Tester | 10 | 480 | 129.3 | 14.3 | 9.1 | 5.7 | 65 | 730 | ||
| LSD (P<0.05) | 23.4 | 3 | 0.3 | 1.5 | 6 | 32 | ||||
|
BC = backcross cycle; FFB = fresh fruit bunch production in kg/palm/year; BN = bunch number/palm/year; BW = bunch weight in kg; O/ha = oil production in tons/ha/year; Ti = trunk increment in cm/year; Ti dif. = trunk increment difference with the DxP tester in cm. LL = leaf length in cm; LL dif. = leaf length difference with the DxP tester in cm. |
||||||||||