Table 4. Second backcross cycle (BC2) progeny test results - compact pisifera selection

Male Progenies Palms FFB BN BW O/ha Ti Ti dif. LL LL dif.
C9235:404P 3 144 109.4 17.2 6.4 4.4 34 (31) 536 (194)
C9269:119P 5 240 107.9 18.5 5.8 5.1 38 (27) 557 (173)
PTC9001:150P* 4 192 127.9 20.4 6.3 6.1 44 (21) 574 (156)
C9232:232P 5 240 116.6 16.4 7.1 5.2 49 (16) 593 (137)
C9236:75P 4 192 127.1 17.8 7.2 6.1 48 (17) 603 (127)
C9269:212P 1 48 134.8 20.3 6.7 6.1 36 (29) 589 (141)
C9269:73P 1 48 137.1 20.5 6.7 6.6 45 (20) 563 (168)
BC2F1 Population 23 1,104 117.3 17.9 6.6 5.4 43 (22) 574 (156)
DxP Tester 10 480 129.3 14.3 9.1 5.7 65   730  
LSD (P<0.05)     23.4 3 0.3 1.5 6   32  

        * Clonal pisifera, BC = backcross cycle; FFB = fresh fruit bunch production in kg/palm/year; BN = bunch number/palm/year; BW = bunch weight in kg; O/ha = oil production in tons/ha/year; Ti = trunk increment in cm/year; Ti dif. = trunk increment difference with the DxP tester in cm. LL = leaf length in cm; LL dif. = leaf length difference with the DxP tester in cm.