Table 5. Superior second backcross cycle compact tenera segregants selected  for cloning

Cross Palm FFB BN BW O/B Ti Ti dif. LL LL dif.
C95-15922 645T 198.3 28.3 7.0 38.4 50 15 557 173
C96-2270 632T 188.8 27.2 6.9 34.7 31 34 549 181
C95-15921 324T 173.9 30.4 5.7 34.1 35 31 552 178
C96-2270 698T 196.4 26.1 7.5 28.3 30 36 488 242
BC2F1 Population   117.3 17.9 6.6 28.7 43 (22) 574 (156)
DxP Tester   129.3 14.3 9.1 27.5 65   730  
LSD (P<0.05)   23.4 3 0.3 1.5 6   32  

        BC = backcross cycle; FFB = fresh fruit bunch production in kg/palm/year; BN = bunch number/palm/year; BW = bunch weight in kg; O/B = oil to bunch (%); Ti = trunk increment in cm/year; Ti dif. = trunk increment difference with the DxP tester in cm. LL = leaf length in cm; LL dif. = leaf length difference with the DxP tester in cm.