|
Table 7. Yield and growth characteristics of BC2F1 crosses in Las Maravillas, Ecuador, planted in 2003 |
|||||||||
| Cross | Type | Density (palms/ha) | FFB (t/ha/year) | FFB dif. | FFB (kg/palm/yr) | BN | BW | LL | LL dif. |
|---|---|---|---|---|---|---|---|---|---|
| Compact x Compact | BC2F1 | 160 | 9.7 | -17% | 60.6 | 17 | 3.7 | 432 | -85 |
| Compact x Ghana | BC2 | 160 | 14.4 | 23% | 90.0 | 18 | 5.1 | 429 | -88 |
| Compact x AVROS | BC2 | 160 | 12.6 | 7% | 78.4 | 15 | 5.4 | 442 | -75 |
| Compact x Ekona | BC2 | 160 | 11.7 | -1% | 72.8 | 20 | 3.6 | 481 | -36 |
| Deli x Compact 1 | BC2 | 160 | 13.9 | 18% | 86.6 | 22 | 3.9 | 446 | -71 |
| Deli x Compact 2 | BC2 | 160 | 12.6 | 7% | 78.4 | 19 | 4.1 | 498 | -19 |
| Control | DxP | 143 | 11.8 | 82.2 | 17 | 4.7 | 517 | ||
|
BC = backcross cycle; FFB = fresh fruit bunch production in kg/palm/year; BN = bunch number/palm/year; BW = bunch weight in kg; LL = leaf length in cm; LL dif. = leaf length difference with the DxP tester in cm. |
|||||||||