Table 1. Age stratification of Mexican and Central american oil palm planted areas (000’s of hectares)

Country Year after planting/000's of hectares Total
0-2 3-7 8-15 16-22 23+
Costa Rica 6,824 9,383 17,581 9,961 4,057 47,807
Guatemala 8,655 21,559 10,928 4,353 81 45,576
Honduras 10,904 25,838 24,179 10,304 13,238 84,463
Mexico 4,380 12,000 4,768 2,696 260 24,104
Nicaragua 3,725 4,990 568 1,650 - 10.933
Panama 538 1,952 1,266 409 2,621 6,786
Dominican Rep. 163 1,600 918 4,818 830 8,329
Total 35,189
15%
77,322
34%
60,208
26%
34,191
15%
21,087
9%
227,997