Table 1. Vegetative growth1 in three oil palm compact clones

Variable SergioPrince Savegre
Number of leaves 37.0 37.5 35.9
Total of leaflets 208.5 203.2 232.0
Leaflet length(cm) 64.4 68.1 68.8
Leaflet width (cm) 3.7 3.5 3.6
Stem diameter (cm) 40.7 37.9 42.0
Canopy diameter (cm) 489.5 541.9 660.1
Palm height (cm) 355.3 351.0 457.4
Petiole lenght(cm) 47.2 67.6 76.5
Rachis length(cm) 216.5 216.9 270.4
Petiole width (cm) 4.4 2.9 4.0
Petiole height (cm) 2.5 3.2 2.2
Petiole cross section (PxS) 5.5 4.5 4.1

 1    Leaf in position 17 of the phylotaxy for 15palms. Plants 29 months old in the field.