Table 7. Corrected equations for estimating leaf dry weight from petiole cross sections (PxS) in a seed variety and three compact oil palm clones, Elaeis guineensis |
||
| Material | Equation | Rē |
|---|---|---|
| Deli x AVROS standard1 | W = 0.102 PxS + 0.206 | |
| Deli x AVROS new2 | W = 0.1041 Pxs + 0.4483 | 0.59 |
| Sergio2 | W = 0.0784 PxS + 0.2439 | 0.24 |
| Savegre2 | W = 0.0831 PxS + 0.3766 | 0.77 |
| Prince2 | W = 0.0813 PxS + 0.2489 | 0.69 |
|
1 Corley and Tinker (2003) 2 Equations corrected with new coefficients obtained from true leaf weight values |
||