Table 9.Vegetative growth (leaf 17) in a seed variety, Deli x AVROS, and three compact oil palm clones. Plants were 29 months old |
|||||
| Material | Leaf length (m) | Leaf dry weight (kg) | PxS | Canopy diameter (m) | |
|---|---|---|---|---|---|
| Petiole | Rachis | ||||
| Deli x AVROS | 0.96 | 3.15 | 1.16 | 6.79 | 7.30 |
| Savegre | 0.76 | 2.70 | 1.16 | 4.50 | 6.60 |
| Prince | 0.67 | 2.17 | 0.73 | 4.50 | 5.40 |
| Sergio | 0.48 | 2.16 | 0.62 | 5.60 | 4.90 |
|
1 True dry weight determined on an electronic scale |
|||||