Table 1. Physical characteristics of the soils used in the study of the dynamics of the oil palm root system. Date taken from a previous study done by Núñez (1996)

Site Horizon DepthDensity
(particles)
Sand
(%)
Silt
(%)
Clay
(%)
Textural
class
1 Ap 0 - 16 2.51 29 45 26 Loam
Bw 16 - 55 2.64 61 23 16 Sandy loam
C1 55 - 78 2.58 41 37 22 Loam
C2 78 - 79 2.52 45 37 18 Loam
C3 99 - 130 2.60 33 39 28 Clay loam
2 Ap 0 - 8 2.59 39 33 28 Clay loam
Bw 8 - 23 2.50 50 27 23 Sandy clay loam
C1 23 - 70 Nd Nd Nd Nd Fine gravel

 Nd = not determined