Table 3. Selectec BC1 palms compared with their progeny averages and Deli x AVROS control |
||||||||||
| Palm | Female | Male | FFB | T | FL | F/B | M/F | O/M | O/B | O/ha |
|---|---|---|---|---|---|---|---|---|---|---|
| 20T | QB49:238T | HC129:974T | 78.4 | 55 | 449 | 78.0 | 79.4 | 43.6 | 27.0 | 3.0 |
| Progeny average | 102.0 | 54 | 512 | 64.0 | 79.6 | 47.2 | 24.0 | 3.5 | ||
| 122T | QB49:238T | BRT10:L7T | 65.3 | 30 | 456 | 74.0 | 76.6 | 50.6 | 28.7 | 2.7 |
| Progeny average | 88.0 | 51 | 475 | 70.6 | 76.1 | 49.1 | 26.4 | 3.3 | ||
| BC1 population | 114.1 | 43 | 497 | 62.0 | 78.1 | 43.5 | 21.1 | 3.4 | ||
| AVROS DxP | 147.5 | 79 | 570 | 63.7 | 80.5 | 44.8 | 23.0 | 4.8 | ||
|
BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t. |
||||||||||