Table 4. Selectec BC1F1 compact recombinants compared with its progeny mean and Deli x AVROS control |
||||||||||
| Palm | Female | Male | FFB | T | FL | F/B | M/F | O/M | O/B | O/ha |
|---|---|---|---|---|---|---|---|---|---|---|
| 15D | C288:20T | C333:122T | 75.1 | 48 | 375 | 69.6 | 57.3 | 47.4 | 18.9 | 2.0 |
| 34D | C288:20T | C333:122T | 81.7 | 61 | 435 | 65.7 | 56.3 | 50.7 | 18.8 | 2.2 |
| 43D | C288:20T | C333:122T | 61.5 | 31 | 359 | 64.9 | 64.8 | 52.2 | 21.9 | 1.9 |
| 52D | C288:20T | C333:122T | 97.8 | 46 | 449 | 76.1 | 54.0 | 40.9 | 16.8 | 2.3 |
| 36D | C288:20T | Self | 79.0 | 43 | 308 | 69.1 | 54.1 | 45.7 | 17.1 | 1.9 |
| Duras mean | 79.0 | 46 | 385 | 69.1 | 57.3 | 47.4 | 18.7 | 2.1 | ||
| 13T | C288:20T | Self | 110.8 | 54 | 411 | 64.4 | 86.0 | 43.3 | 24.0 | 3.8 |
| 40T | C288:20T | Self | 83.7 | 48 | 411 | 49.1 | 80.9 | 45.4 | 18.0 | 2.2 |
| 64T | C288:20T | Self | 81.5 | 62 | 438 | 72.2 | 87.9 | 44.3 | 28.1 | 3.3 |
| 67T | C288:20T | Self | 66.3 | 68 | 408 | 60.6 | 84.7 | 45.8 | 23.5 | 2.2 |
| 12T | C288:20T | C333:122T | 64.2 | 54 | 422 | 76.6 | 79.1 | 49.8 | 30.2 | 2.8 |
| 16T | C288:20T | C333:122T | 48.9 | 48 | 429 | 75.6 | 81.9 | 46.3 | 28.6 | 2.0 |
| 22T | C288:20T | C333:122T | 83.0 | 42 | 390 | 67.0 | 77.8 | 49.6 | 25.9 | 3.1 |
| Teneras mean | 76.9 | 54 | 416 | 66.5 | 82.6 | 46.3 | 25.5 | 2.8 | ||
| Mean | C288:20T | C333:122T | 88.3 | 60 | 442 | 65.5 | 79.4 | 44.7 | 23.2 | 2.9 |
| Mean | C288:20T | Self | 69.2 | 69 | 427 | 59.3 | 85.6 | 40.9 | 20.8 | 2.1 |
| BC1F1 population | 104.2 | 59 | 403 | 66.2 | 79.5 | 43.8 | 23.1 | 3.4 | ||
| AVROS DxP | 178.9 | 71 | 549 | 70.6 | 80.3 | 41.4 | 23.5 | 6.0 | ||
|
BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t. |
||||||||||