Table 5. First attempt to produce commercial seeds using BC1F1 x Eg compact recombinats crossed to guineensis germplasm (data of tenera segregates only)

Type Crosses Palms FFB T FL F/B M/F O/M O/B O/ha
BC1F1 x Ghana (DxT) 4 103 162.6 97 546 71.1 77.0 46.8 25.6 6.0
BC1F1 x Ghana (TxT) 5 50 146.0 94 544 69.2 79.9 48.4 26.8 5.6
BC1F1 x La Mé (TxT) 2 24 174.0 97 565 69.4 74.8 46.1 23.9 5.9
BC1F1 x La Mé (DxT) 4 90 162.0 98 557 66.5 76.5 49.0 24.9 5.8
Deli x BC1F1 (DxT) 4 57 155.2 93 532 69.9 77.3 46.4 25.1 5.6
BC1F1 x AVROS (DxT) 1 32 181.0 98 581 71.1 77.5 46.4 25.5 6.6
Mean     158.4 95 549 68.9 77.5 47.6 25.4 5.7
BC1F1 x Eg Total 15 428 161.8 96 549 69.2 77.0 47.3 25.2 5.8
Deli x AVROS (DxP) 1 56 229.4 156 642 69.6 86.7 48.6 29.3 9.6

        BC = backcross; FFB = kg/palm/year; T = trunk height(cm); FL = frond lenght (cm); F/B = fruit to bunch %; M/F mesocarp to fruit %; O/M oil to mesocarp %; O/B = oil to bunch %; O/ha = oil/ha/year in t.